Finance
Name | Type | Size |
---|---|---|
SADA Audited Accounts 2006/07 | 912.3 kB | |
SADA Audited Accounts 2007/08 | 693.8 kB | |
SADA Audited Accounts 2008/09 | 1.1 MB | |
SADA Audited Accounts 2009/10 | 2.4 MB | |
SADA Annual Accounts 2010/11 | 1.4 MB | |
SADA Annual Accounts 2011/12 | 893.2 kB | |
SADA Annual Accounts 2012/13 | 715.6 kB | |
SADA Annual Accounts 2013/14 | 1.0 MB | |
SADA Annual Accounts 2014/15 | 965.7 kB | |
SADA Annual Accounts 2015/16 | 1.3 MB | |
SADA Annual Accounts 2016/17 | 848.0 kB | |
SADA Annual Accounts 2017/18 | 898.4 kB | |
SADA Annual Accounts 2018/19 | 1.2 MB | |
SADA Annual Accounts 2019/20 | 3.2 MB | |
SADA Annual Accounts 2020/21 | 3.0 MB | |
SADA Annual Accounts 2021/22 | 19.4 MB | |
SADA Annual Accounts 2022/23 | 811.4 kB | |
SADA Annual Accounts 2023/24 | 1.6 MB |
Annual Summary
Name | Type | Size |
---|---|---|
SADA Biennial Report 2006/2008 | 3.2 MB | |
SADA Annual Summary 2015/2016 | 1.1 MB | |
SADA Annual Summary 2016/17 | 6.2 MB | |
SADA Annual Summary 2017/18 | 1.6 MB | |
SADA Annual Summary 2018/19 | 1.4 MB | |
SADA Annual Summary 2019/20 | 3.5 MB |
Arts Development Activity Reports
SADA Strategic Documents
Name | Type | Size |
---|---|---|
SADA Trust Deed (full document) | 630.7 kB | |
SADA Trust Deed-Purposes Of The Trust (summary) | 81.4 kB | |
ROS Deed Extract - 03.07.17 | 1.6 MB | |
ROS Deed Extract - 11.09.20 | 4.2 MB | |
ROS Deed Extract - 30.10.20 | 1.7 MB |
General Strategic Documents
Name | Type | Size |
---|---|---|
On the Cusp… Shetland’s Cultural Strategy 2009 – 2013 | 1.1 MB | |
Creative Industries in Shetland Today – EKOS 2008 | 484.0 kB | |
Garrison Theatre Steering Group survey and recommendations - Nov 2016 | 1.2 MB | |
Garrison Theatre Options Appraisal - 2019 | 197.7 kB | |
Shetland Arts Public Consultation 2020 | 1.4 MB | |
Shetland Cultural Strategy 2004 - 2008 | 849.9 kB |